Home

džus výstup Přes bd anaerobic bag for cell hypoxia vědec Bezvýznamné podnebí

BD GasPak™ EZ Pouch Systems - BD
BD GasPak™ EZ Pouch Systems - BD

Cells | Free Full-Text | Extracellular Vehicles of Oxygen-Depleted  Mesenchymal Stromal Cells: Route to Off-Shelf Cellular Therapeutics?
Cells | Free Full-Text | Extracellular Vehicles of Oxygen-Depleted Mesenchymal Stromal Cells: Route to Off-Shelf Cellular Therapeutics?

The effect of hypoxia on the proteomic signature of pig adipose-derived  stromal/stem cells (pASCs) | Scientific Reports
The effect of hypoxia on the proteomic signature of pig adipose-derived stromal/stem cells (pASCs) | Scientific Reports

When anaerobes encounter oxygen: mechanisms of oxygen toxicity, tolerance  and defence | Nature Reviews Microbiology
When anaerobes encounter oxygen: mechanisms of oxygen toxicity, tolerance and defence | Nature Reviews Microbiology

IJMS | Free Full-Text | Targeting Hypoxia-Driven Metabolic Reprogramming to  Constrain Tumor Progression and Metastasis
IJMS | Free Full-Text | Targeting Hypoxia-Driven Metabolic Reprogramming to Constrain Tumor Progression and Metastasis

BD GasPak™ Systems and Accessories | BD
BD GasPak™ Systems and Accessories | BD

BD GasPak™ EZ Anaerobic Pouch System | Medix ®, your on-line laboratory  supply shop
BD GasPak™ EZ Anaerobic Pouch System | Medix ®, your on-line laboratory supply shop

GasPak anaerobic pouch system - Allina Health Laboratory
GasPak anaerobic pouch system - Allina Health Laboratory

IJMS | Free Full-Text | Regulation of Oxygen Homeostasis at the Intestinal  Epithelial Barrier Site
IJMS | Free Full-Text | Regulation of Oxygen Homeostasis at the Intestinal Epithelial Barrier Site

Glucose Transporter 1-Mediated Transcytosis of Glucosamine-Labeled  Liposomal Ceramide Targets Hypoxia Niches and Cancer Stem Cells to Enhance  Therapeutic Efficacy | ACS Nano
Glucose Transporter 1-Mediated Transcytosis of Glucosamine-Labeled Liposomal Ceramide Targets Hypoxia Niches and Cancer Stem Cells to Enhance Therapeutic Efficacy | ACS Nano

BD GasPak ™ EZ Gas Generating Systems
BD GasPak ™ EZ Gas Generating Systems

BD GasPak™ EZ Container Systems, BD Diagnostics | VWR
BD GasPak™ EZ Container Systems, BD Diagnostics | VWR

Regulation of immunity and inflammation by hypoxia in immunological niches  | Nature Reviews Immunology
Regulation of immunity and inflammation by hypoxia in immunological niches | Nature Reviews Immunology

Anaerobic/Hypoxia Chambers by Shel Lab 3900-PP-07
Anaerobic/Hypoxia Chambers by Shel Lab 3900-PP-07

IJMS | Free Full-Text | Cardiac Hypoxia Tolerance in Fish: From Functional  Responses to Cell Signals
IJMS | Free Full-Text | Cardiac Hypoxia Tolerance in Fish: From Functional Responses to Cell Signals

Frontiers | Hypoxia and Selective Autophagy in Cancer Development and  Therapy
Frontiers | Hypoxia and Selective Autophagy in Cancer Development and Therapy

Bacteria-driven hypoxia targeting delivery of chemotherapeutic drug proving  outcome of breast cancer | Journal of Nanobiotechnology | Full Text
Bacteria-driven hypoxia targeting delivery of chemotherapeutic drug proving outcome of breast cancer | Journal of Nanobiotechnology | Full Text

Non-canonical Targets of HIF1a Impair Oligodendrocyte Progenitor Cell  Function - ScienceDirect
Non-canonical Targets of HIF1a Impair Oligodendrocyte Progenitor Cell Function - ScienceDirect

Frontiers | Hypoxia: syndicating triple negative breast cancer against  various therapeutic regimens
Frontiers | Hypoxia: syndicating triple negative breast cancer against various therapeutic regimens

IJMS | Free Full-Text | Hypoxia-Inducible Factors Signaling in Osteogenesis  and Skeletal Repair
IJMS | Free Full-Text | Hypoxia-Inducible Factors Signaling in Osteogenesis and Skeletal Repair

IJMS | Free Full-Text | Impact of Hypoxia over Human Viral Infections and  Key Cellular Processes
IJMS | Free Full-Text | Impact of Hypoxia over Human Viral Infections and Key Cellular Processes

Rational Design of Nanoparticles to Overcome Poor Tumor Penetration and  Hypoxia-Induced Chemotherapy Resistance: Combination of Optimizing Size and  Self-Inducing High Level of Reactive Oxygen Species | ACS Applied Materials  & Interfaces
Rational Design of Nanoparticles to Overcome Poor Tumor Penetration and Hypoxia-Induced Chemotherapy Resistance: Combination of Optimizing Size and Self-Inducing High Level of Reactive Oxygen Species | ACS Applied Materials & Interfaces

Frontiers | Oxygen Sensing, Hypoxia Tracing and in Vivo Imaging with  Functional Metalloprobes for the Early Detection of Non-communicable  Diseases
Frontiers | Oxygen Sensing, Hypoxia Tracing and in Vivo Imaging with Functional Metalloprobes for the Early Detection of Non-communicable Diseases

Bulldog-Bio
Bulldog-Bio

Identification of 2-Aryl-Quinolone Inhibitors of Cytochrome bd and Chemical  Validation of Combination Strategies for Respiratory Inhibitors against  Mycobacterium tuberculosis | ACS Infectious Diseases
Identification of 2-Aryl-Quinolone Inhibitors of Cytochrome bd and Chemical Validation of Combination Strategies for Respiratory Inhibitors against Mycobacterium tuberculosis | ACS Infectious Diseases

Hypoxia-Responsive Polyprodrug Nanocarriers for Near-Infrared Light-Boosted  Photodynamic Chemotherapy | Biomacromolecules
Hypoxia-Responsive Polyprodrug Nanocarriers for Near-Infrared Light-Boosted Photodynamic Chemotherapy | Biomacromolecules

GasPak™ EZ Anaerobe Pouch System, With Indicator | SECO
GasPak™ EZ Anaerobe Pouch System, With Indicator | SECO

Limitation of TCA Cycle Intermediates Represents an Oxygen-Independent  Nutritional Antibacterial Effector Mechanism of Macrophages - ScienceDirect
Limitation of TCA Cycle Intermediates Represents an Oxygen-Independent Nutritional Antibacterial Effector Mechanism of Macrophages - ScienceDirect

Cells | Free Full-Text | Hypoxia-Driven Effects in Cancer:  Characterization, Mechanisms, and Therapeutic Implications
Cells | Free Full-Text | Hypoxia-Driven Effects in Cancer: Characterization, Mechanisms, and Therapeutic Implications